ADVERTISING RATES
Simple, Transparent Pricing
Purley Pages is produced on a monthly basis and delivered FREE to over 5,500 residents and businesses in the Purley area.
Standard Rates
Price List
Choose the size and term that works best for your business.
| Size | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| Full Page | £125.00 + VAT | £112.50 + VAT Per Month | £106.25 + VAT Per Month | £100.00 + VAT Per Month |
| Half Page | £75.00 + VAT | £67.50 + VAT Per Month | £63.75 + VAT Per Month | £60.00 + VAT Per Month |
| Quarter Page | £50.00 + VAT | £45.00 + VAT Per Month | £42.50 + VAT Per Month | £40.00 + VAT Per Month |
| Eighth Page | N/A | £27.00 + VAT Per Month | £25.50 + VAT Per Month | £24.00 + VAT Per Month |
| Double Page | £212.50 + VAT | £191.25 + VAT Per Month | £180.62 + VAT Per Month | £170.00 + VAT Per Month |
Premium Positions
Premium Page Price List
Front cover, back cover and other high-visibility positions.
| Premium Page | PRICE PER MONTH |
|---|---|
| Front Cover | £250.00 + VAT |
| Back Cover | £220.00 + VAT |
| Front Inside Cover | £185.00 + VAT |
| Back Inside Cover | £175.00 + VAT |
| Page 3/5 | £160.00 + VAT |
| Page 7 | £150.00 + VAT |
| Centre Pages | £270.00 + VAT |
| Left Centre | £150.00 + VAT |
| Right Centre | £150.00 + VAT |
Purley Pages Distribution Area
Delivered FREE every month to over 5,500 homes and businesses across Purley.
Have a question about pricing?
Get in touch and we’ll help you find the right size and term for your budget.
